Stock Boxes
For your convenience, we manufacture the complete range of industry standard boxes. Check our sizing chart or contact us for more information.
| Stock # | Length | Width | Height |
|---|---|---|---|
| 2 | 4 | 4 | 4 |
| 20 | 6 | 6 | 6 |
| AL | 7 1/4 | 7 1/4 | 7 1/4 |
| ST | 12 | 7 1/4 | 6 |
| 25 | 13 | 5 | 5 |
| 30 | 8 | 8 | 6 |
| 40 | 8 | 8 | 8 |
| 41 | 16 | 8 | 4 |
| 44* | 11 1/2 | 9 1/2 | 6 |
| 49 | 8 | 8 | 12 1/2 |
| 50 | 10 | 10 | 8 |
| 52* | 14 1/2 | 7 1/8 | 8 |
| 55 | 10 | 10 | 10 |
| 56 | 18 | 12 | 5 |
| 57 | 17 1/4 | 12 3/4 | 5 7/8 |
| 61* | 15 1/4 | 10 1/8 | 9 5/8 |
| 70 | 12 | 12 | 10 |
| 71* | 14 1/4 | 14 1/4 | 8 |
| 72* | 12 1/4 | 12 1/4 | 12 |
| 73* | 18 | 12 | 10 |
| 74 | 22 | 12 | 10 |
| 75 | 14 | 14 | 14 |
| 77 | 24 | 12 | 12 |
| 78 | 22 | 15 | 10 |
| 80 | 16 | 16 | 16 |
| 82 | 25 | 15 | 12 |
| 84 | 20 | 20 | 14 |
| 85 | 18 | 18 | 18 |
| 90 | 20 | 20 | 20 |
| 100 | 24 | 24 | 24 |
| 2CU | 18 | 16 | 12 |
| 4CU | 18 1/2 | 18 1/2 | 20 1/2 |
| 6CU | 19 3/4 | 19 3/4 | 26 1/2 |
| FILE | 15 | 12 | 10 |


